Beaver Lake Sail Club |
Sail | Boat | Skipper | PHRF | Type | Total | FS1 R1 Oct 6 | FS1 R2 Oct 6 | FS2 R1 Oct 24 | FS2 R2 Oct 24 | FS3 R1 Nov 10 | FS3 R2 Nov 10 | FS4 R1 Nov 24 | FS4 R2 Nov 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UK02 | Arabella | Hatch,Buddy | 201 | Islander 28 | 7 | 2 | 3* | 1 | 2 | 1 | 1 | 0 DNC | 0 DNC |
2 | M25u | Dreamer | Unger,Tom | 177 | Merit 25 | 7 | 1 | 1 | 2* | 1 | 2 | 2 | 0 DNC | 0 DNC |
3 | M25c | Rhumboogie | Carron,Mike | 171 | Merit 25 | 20 | 9*DNF | 5 | 4 | 4 | 4.0 ARB | 3.0 ARB | 0 DNC | 0 DNC |
4 | H28w | Casita | Walker,Johnny | 186 | Hunter 28 | 21 | 4 | 4 | 5 | 3 | 5.0 ARB | 9*DNC | 0 DNC | 0 DNC |
5 | O322m | Valkyrie | Madsen,Nels | 177 | O'Day 322 | 32 | 3 | 2 | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 0 DNC | 0 DNC |
6 | UNK03 | Southern Wind | Willis,Ted | 135 | Hunter 38 | 35 | 9*DNC | 9 DNC | 3 | 5 | 9 DNC | 9 DNC | 0 DNC | 0 DNC |
7 | H28c | Wet Dream | Carr,Brian | 186 | Hunter 28 | 38 | 5 | 6 | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 0 DNC | 0 DNC |
8 | L28m | Legasea | Mayer,Mike | 156 | Laser 28 | 39 | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 3 | 9 DNC | 0 DNC | 0 DNC |
Sail | Boat | Skipper | PHRF | Type | Total | FS1 R1 Oct 6 | FS1 R2 Oct 6 | FS2 R1 Oct 24 | FS2 R2 Oct 24 | FS3 R1 Nov 10 | FS3 R2 Nov 10 | FS4 R1 Nov 24 | FS4 R2 Nov 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M25b | Anahi | Bennett,Dan | 171 | Merrit | 7 | 2 | 2 | 1 | 1 | 1 | 4.0*RDG | 0 DNC | 0 DNC |
2 | J24w | Jaded | White,Jimmy | 171 | J24 | 12 | 1 | 1 | 2 | 3 | 5*DNC | 5 DNC | 0 DNC | 0 DNC |
3 | C25m | Volare | Mayer,Deanne | 177 | C 25 Capri | 13 | 3 | 3 | 3 | 4* | 3 | 1 | 0 DNC | 0 DNC |
4 | S2h | Danger Zone | Hopkins,Josh | 168 | S2 7.9 | 18 | 5*DNS | 5 DNC | 4 | 2 | 2 | 5 DNC | 0 DNC | 0 DNC |
WindSpeed:0 WindDirection:
Date: 11/18/12 StartTime: 14:38:25 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Type | Score |
---|
Date: 11/18/12 StartTime: 14:43:25 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Type | Score |
---|
WindSpeed:0 WindDirection:
Date: 11/18/12 StartTime: 12:35:24 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Type | Score |
---|
Date: 11/18/12 StartTime: 12:40:24 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Type | Score |
---|
WindSpeed:0 WindDirection:
Date: 11/04/12 StartTime: 15:02:31 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | UK02 | Arabella | Hatch,Buddy | 201 | Islander 28 | 16:07:32 | 01:05:01 | 01:00:36 | 1 |
3 | 3 | M25u | Dreamer | Unger,Tom | 177 | Merit 25 | 16:07:58 | 01:05:27 | 01:03:01 | 2 |
2 | 5 | M25c | Rhumboogie | Carron,Mike | 171 | Merit 25 | 16:27:58 | 01:25:27 | 01:22:58 | 3 ARB |
Date: 11/04/12 StartTime: 15:07:31 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | C25m | Volare | Mayer,Deanne | 177 | C 25 Capri | 16:05:22 | 00:57:51 | 00:55:42 | 1 |
RAF | 4 | M25b | Anahi | Bennett,Dan | 171 | Merrit | 4 RDG |
WindSpeed:0 WindDirection:
Date: 11/04/12 StartTime: 12:34:56 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | UK02 | Arabella | Hatch,Buddy | 201 | Islander 28 | 14:25:56 | 01:51:00 | 01:43:28 | 1 |
3 | 1 | M25u | Dreamer | Unger,Tom | 177 | Merit 25 | 14:25:36 | 01:50:40 | 01:46:33 | 2 |
5 | 8 | L28m | Legasea | Mayer,Mike | 156 | Laser 28 | 14:25:58 | 01:51:02 | 01:50:05 | 3 |
2 | 6 | M25c | Rhumboogie | Carron,Mike | 171 | Merit 25 | 14:45:00 | 02:10:04 | 02:06:17 | 4 ARB |
4 | 7 | H28w | Casita | Walker,Johnny | 186 | Hunter 28 | 15:00:00 | 02:25:04 | 02:17:58 | 5 ARB |
Date: 11/04/12 StartTime: 12:39:56 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | M25b | Anahi | Bennett,Dan | 171 | Merrit | 14:26:36 | 01:46:40 | 01:43:34 | 1 |
2 | 4 | S2h | Danger Zone | Hopkins,Josh | 168 | S2 7.9 | 14:26:42 | 01:46:46 | 01:44:05 | 2 |
3 | 5 | C25m | Volare | Mayer,Deanne | 177 | C 25 Capri | 14:38:52 | 01:58:56 | 01:54:31 | 3 |
WindSpeed:0 WindDirection:
Date: 10/21/12 StartTime: 13:32:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M25u | Dreamer | Unger,Tom | 177 | Merit 25 | 14:05:18 | 00:33:18 | 00:32:04 | 1 |
2 | 2 | UK02 | Arabella | Hatch,Buddy | 201 | Islander 28 | 14:08:20 | 00:36:20 | 00:33:52 | 2 |
3 | 8 | H28w | Casita | Walker,Johnny | 186 | Hunter 28 | 14:14:54 | 00:42:54 | 00:40:48 | 3 |
4 | 9 | M25c | Rhumboogie | Carron,Mike | 171 | Merit 25 | 14:15:49 | 00:43:49 | 00:42:32 | 4 |
5 | 7 | UNK03 | Southern Wind | Willis,Ted | 135 | Hunter 38 | 14:14:30 | 00:42:30 | 00:43:26 | 5 |
Date: 10/21/12 StartTime: 13:37:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | M25b | Anahi | Bennett,Dan | 171 | Merrit | 14:09:44 | 00:32:44 | 00:31:47 | 1 |
2 | 4 | S2h | Danger Zone | Hopkins,Josh | 168 | S2 7.9 | 14:11:35 | 00:34:35 | 00:33:43 | 2 |
3 | 5 | J24w | Jaded | White,Jimmy | 171 | J24 | 14:12:33 | 00:35:33 | 00:34:31 | 3 |
4 | 6 | C25m | Volare | Mayer,Deanne | 177 | C 25 Capri | 14:14:18 | 00:37:18 | 00:35:55 | 4 |
WindSpeed:0 WindDirection:
Date: 10/21/12 StartTime: 12:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | UK02 | Arabella | Hatch,Buddy | 201 | Islander 28 | 13:13:09 | 00:38:09 | 00:35:34 | 1 |
2 | 1 | M25u | Dreamer | Unger,Tom | 177 | Merit 25 | 13:12:02 | 00:37:02 | 00:35:39 | 2 |
3 | 9 | UNK03 | Southern Wind | Willis,Ted | 135 | Hunter 38 | 13:13:37 | 00:38:37 | 00:39:28 | 3 |
4 | 7 | M25c | Rhumboogie | Carron,Mike | 171 | Merit 25 | 13:17:11 | 00:42:11 | 00:40:57 | 4 |
5 | 8 | H28w | Casita | Walker,Johnny | 186 | Hunter 28 | 13:21:45 | 00:46:45 | 00:44:28 | 5 |
Date: 10/21/12 StartTime: 12:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | M25b | Anahi | Bennett,Dan | 171 | Merrit | 13:12:35 | 00:32:35 | 00:31:38 | 1 |
2 | 4 | J24w | Jaded | White,Jimmy | 171 | J24 | 13:13:11 | 00:33:11 | 00:32:13 | 2 |
3 | 6 | C25m | Volare | Mayer,Deanne | 177 | C 25 Capri | 13:14:17 | 00:34:17 | 00:33:01 | 3 |
4 | 5 | S2h | Danger Zone | Hopkins,Josh | 168 | S2 7.9 | 13:14:07 | 00:34:07 | 00:33:16 | 4 |
WindSpeed:15 WindDirection:WSW
Date: 09/30/12 StartTime: 13:25:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M25u | Dreamer | Unger,Tom | 177 | Merit 25 | 13:51:26 | 00:26:26 | 00:25:27 | 1 |
2 | 2 | O322m | Valkyrie | Madsen,Nels | 177 | O'Day 322 | 13:52:42 | 00:27:42 | 00:26:40 | 2 |
3 | 4 | UK02 | Arabella | Hatch,Buddy | 201 | Islander 28 | 13:54:10 | 00:29:10 | 00:27:11 | 3 |
4 | 5 | H28w | Casita | Walker,Johnny | 186 | Hunter 28 | 13:57:43 | 00:32:43 | 00:31:07 | 4 |
5 | 9 | M25c | Rhumboogie | Carron,Mike | 171 | Merit 25 | 13:59:44 | 00:34:44 | 00:33:43 | 5 |
6 | 10 | H28c | Wet Dream | Carr,Brian | 186 | Hunter 28 | 14:01:13 | 00:36:13 | 00:34:27 | 6 |
Date: 09/30/12 StartTime: 13:30:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | J24w | Jaded | White,Jimmy | 171 | J24 | 13:58:15 | 00:28:15 | 00:27:26 | 1 |
2 | 7 | M25b | Anahi | Bennett,Dan | 171 | Merrit | 13:58:18 | 00:28:18 | 00:27:29 | 2 |
3 | 8 | C25m | Volare | Mayer,Deanne | 177 | C 25 Capri | 13:59:16 | 00:29:16 | 00:28:11 | 3 |
WindSpeed:10 WindDirection:NNE
Date: 09/30/12 StartTime: 12:35:07 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M25u | Dreamer | Unger,Tom | 177 | Merit 25 | 13:02:31 | 00:27:24 | 00:26:23 | 1 |
2 | 2 | UK02 | Arabella | Hatch,Buddy | 201 | Islander 28 | 13:06:51 | 00:31:44 | 00:29:35 | 2 |
3 | 3 | O322m | Valkyrie | Madsen,Nels | 177 | O'Day 322 | 13:06:53 | 00:31:46 | 00:30:35 | 3 |
4 | 6 | H28w | Casita | Walker,Johnny | 186 | Hunter 28 | 13:08:23 | 00:33:16 | 00:31:38 | 4 |
5 | 8 | H28c | Wet Dream | Carr,Brian | 186 | Hunter 28 | 13:15:58 | 00:40:51 | 00:38:51 | 5 |
DNF | 9 | M25c | Rhumboogie | Carron,Mike | 171 | Merit 25 | 9 |
Date: 09/30/12 StartTime: 12:36:07 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | J24w | Jaded | White,Jimmy | 171 | J24 | 13:07:01 | 00:30:54 | 00:30:00 | 1 |
2 | 5 | M25b | Anahi | Bennett,Dan | 171 | Merrit | 13:07:05 | 00:30:58 | 00:30:04 | 2 |
3 | 7 | C25m | Volare | Mayer,Deanne | 177 | C 25 Capri | 13:09:32 | 00:33:25 | 00:32:11 | 3 |
DNS | 10 | S2h | Danger Zone | Hopkins,Josh | 168 | S2 7.9 | 5 |
Web: http://www.beaverlakesailclub.com | EMail: mcarron1@cox.net |