Ark Cup Race-1, May 28,2016 | | Wind Ave. = 8 mph => normal wind range | | | | |
CRUISING FLEET | | | | | | |
Boat | PHRF | Elapsed | Corrected | Rank | Points | |
Cha Changes | 134.3 | | | DNF | 9 | |
Never Enough | 150.1 | 4:19:12 | 4:00:39 | 5 | 5 | |
Island Spirit | 131.2 | 3:52:01 | 3:41:23 | 1 | 0.75 | |
Southern Wind | 139.4 | 3:56:55 | 3:43:23 | 2 | 2 | |
Right Now | 198.5 | 4:54:29 | 4:15:44 | 7 | 7 | |
Calaloo | 208.3 | 4:52:56 | 4:11:06 | 6 | 6 | |
Wine Mixer | 128.3 | 4:08:18 | 3:57:56 | 4 | 4 | |
Casita | 186 | 4:19:28 | 3:49:09 | 3 | 3 | |
| | | | | | |
PERFORMANCE FLEET | | | | | | |
Boat | PHRF | Elapsed | Corrected | Rank | Points | |
Banjo | 108 | 3:07:18 | 3:05:01 | 1 | 0.75 | |
Danger Zone | 169.1 | 3:26:36 | 3:06:45 | 2 | 2 | |
Air Hawg | 214.5 | | 0:00:00 | DNF | 5 | |
Legasea | 151.5 | 3:31:40 | 3:16:08 | 3 | 3 | |
| | | | | | |
Ark Cup Race-2, July 2,2016 | | Wind Ave. = 8 mph => normal wind range | | | | |
CRUISING FLEET | | | | | | |
Boat | PHRF | Elapsed | Corected | Rank | Points | |
Cha Changes | 134.3 | | | DNS | 9 | |
Never Enough | 150.1 | 4:05:50 | 3:48:14 | 5 | 5 | |
Island Spirit | 131.2 | 3:35:06 | 3:25:15 | 4 | 4 | |
Southern Wind | 139.4 | 3:34:36 | 3:22:20 | 3 | 3 | |
Right Now/Hydro. | 198.5 | | 0:00:00 | DNS | 9 | |
Calaloo | 208.3 | 4:55:20 | 4:13:09 | 8 | 8 | |
Wine Mixer | 128.3 | 3:59:59 | 3:49:58 | 6 | 6 | |
Casita | 186 | 3:32:08 | 3:07:21 | 1 | 0.75 | |
Cha Ching | 266.5 | 5:00:35 | 3:59:17 | 7 | 7 | |
Valkyrie | 168.6 | 3:36:09 | 3:15:31 | 2 | 2 | |
| | | | | | |
PERFORMANCE FLEET | | | | | | |
Boat | PHRF | Elapsed | Corected | Rank | Points | |
Banjo | 108 | 3:00:57 | 2:58:45 | 1 | 0.75 | |
Danger Zone | 169.1 | | 0:00:00 | DNS | 4 | |
Air Hawg | 214.5 | | 0:00:00 | DNS | 4 | |
Legasea | 151.5 | 3:27:18 | 3:12:05 | 2 | 2 | |
Rapid Transit | 107.4 | | | DNF | 4 | |
| | | | | | |
Ark Cup Race-3, Sept 4, 2016 | Wind Ave = 7mph => normal wind range | | | | | |
CRUISING FLEET | | | | | | |
Boat | PHRF | Elapsed | Corrected | Rank | Points | |
Cha Changes | 134.3 | | | DNS | 6 | |
Never Enough
| 150.1 | 3:18:27
| 3:04:15
| 2 | 2 | |
Island Spirit | 131.2 | 3:28:45
| 3:19:11
| 5 | 5 | |
Southern Wind | 139.4 | 3:29:41
| 3:17:42
| 4 | 4 | |
Right Now | 198.5 | | | DNS | 6 | |
Calalou | 208.3 | | | DNS | 6 | |
Wine Mixer | 128.3 | 3:15:53
| 3:07:43
| 3 | 3 | |
Casita | 186 | 3:10:23
| 2:48:08
| 1 | 1 | |
ChaChing | 266.5 | | | DNS | 6 | |
Valkyrie | 168.6 | | | DNS | 6 | |
| | | | | | |
PERFORMANCE FLEET | | | | | | |
Boat | PHRF | Elapsed | Corrected | Rank | Points | |
Banjo | 108 | 2:36:15
| 2:34:21
| 1 | .75 | |
Danger Zone | | | | DNS | 2 | |
Air Hawg | | | | DNS | 2 | |
Legasea | | | | DNS | 2 | |
Rapid Transit | | | | DNS | 2 | |
| | | | | | |
Arkansas Cup-4, October 9, 2016 | | | | | | |
CRUISING FLEET | | | | | | |
Boat | | PHRF | Elapsed | Corrected | Rank | Points |
Cha Changes | | 134.3 | | | | 4 |
Never Enough | | 150.1 | | | | 4 |
Island Spirit | | 131.2 | | | | 4 |
Southern Wind | | 139.4 | FIP* | | 1 | 0.75 |
Right Now/Hydro. | | 198.5 | | | | 4 |
Calaloo | | 208.3 | | | | 4 |
Wine Mixer | | 128.3 | FIP* | | 2 | 2 |
Casita | | 186 | | | | 4 |
Cha Ching | | 266.5 | | | DNF | 4 |
Valkyrie | | 168.6 | | | | 4 |
*Finish in Position | | | | | | |
| | | | | | |
PERFORMANCE FLEET | | | | | | |
Boat | | PHRF | Elapsed | Corrected | Rank | Points |
Banjo | | 108 | 2:14:50 | 2:03:47 | 1 | 0.75 |
Danger Zone | | 169.1 | | 0:00:00 | DNS | 3 |
Air Hawg | | 214.5 | | 0:00:00 | DNS | 3 |
Legasea | | 151.5 | | 0:00:00 | DNS | 3 |
Rapid Transit | | 107.4 | | 0:00:00 | DNS | 3 |
Dreamer | | 185.4 | 2:47:59 | 2:19:01 | 2 | 2 |
*Finish in Position | | | | | | |