“May we all rejoice in the holiday spirit of the Ark Cup Series.”
Spinnaker Division
Skipper | Boat | Phrf | 1 | 2 | 3 | 4 | T |
Hatch | Arabella Islander 25 | 201 | 1 | 1 | 4 | 2 | 4 |
Mayer, D | Volare Cat 25 | 177 | 2 | 2 | 2 | # | 6 |
White | Jaded J 24 | 171 | 3 | 3 | 1 | 1 | 5 |
Underline=Throw Out , #DNC, * DSQ,
Cruising Division
Skipper | Boat | Phrf | Phrf 2 | 1 | 2 | 3 | 4 | T |
Walker | Cure for Dreams Cat 25 | 228 | 240 | 2 | 2 | 2 | # | 6 |
Unger | Dreamer M 25 | 177 | — | 1 | 1 | 1 | # | 3 |
Willis | Queen Mary Hunter 38 | 135 | 147 | 4 | # | # | # | 12 |
Mayer, M | Legasea Laser 28 | 154 | 166 | *5 | # | # | 2 | 7 |
Underline=Throw Out , #DNC, * DSQ
Please Note: Phrf 2 represents a 12 point adjustment added when any Cruising Division boat chooses to fly a spinnaker (as Dreamer did in Ark Cup #1). DSQs may be thrown out.