Beaver Lake Sail Club |
Sail | Boat | Skipper | PHRF | Type | Total | SS1 R1 Apr7 | SS1 R2 Apr7 | SS2 R1 Apr21 | SS2 R2 Apr21 | SS3 R1 May 5 | SS3 R2 May 5 | SS4 R1 May 19 | SS4 R2 May 19 | SS4 R3 May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J24w | Jaded | White,Jimmy | 171 | J24 | 8 | 3* | 1 | 2 | 1 | 3* | 0 DNC | 1 | 1 | 2 |
2 | C25cm | Volare | Mayer,Deanne | 177 | Catalina 25 | 10 | 2 | 2 | 1 | 4.0*ARB | 1 | 0 DNC | 3* | 3 | 1 |
3 | M25b | Anahi | Bennett,Dan | 171 | Merit 25 | 13 | 1 | 3* | 3* | 3 | 2 | 0 DNC | 2 | 2 | 3 |
Sail | Boat | Skipper | PHRF | Type | Total | SS1 R1 Apr7 | SS1 R2 Apr7 | SS2 R1 Apr21 | SS2 R2 Apr21 | SS3 R1 May 5 | SS3 R2 May 5 | SS4 R1 May 19 | SS4 R2 May 19 | SS4 R3 May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I28h | Arabella | Hatch,Buddy | 201 | Islander 28 | 9 | 2 | 1 | 2 | 1 | 1 | 0 DNC | 3* | 3* | 2 |
2 | M25u | Dreamer | Unger,Tom | 177 | Merit 25 | 12 | 9*DNC | 9*DNC | 1 | 2 | 2 | 0 DNC | 1 | 5.0 RDG | 1 |
3 | L28m | Legasea | Mayer,Mike | 156 | Laser 28 | 14 | 1 | 2 | 3 | 4* | 4* | 0 DNC | 2 | 2 | 4 |
4 | C22w | Cure for Dreams | Walker,Johnny | 228 | Catalina 25 | 19 | 6* | 6* | 5 | 3 | 3 | 0 DNC | 4 | 1 | 3 |
5 | M25c | Rhumboogie | Carron,Mike P. | 171 | Merit 25 | 33 | 3 | 3 | 6 | 7 | 5 | 0 DNC | 9*DNC | 9*DNC | 9 DNC |
6 | O322m | Valkyrie | Madsen,Nels | 177 | O'Day 322 | 37 | 5 | 5 | 4 | 5 | 9*DNC | 0 DNC | 9*DNC | 9 DNC | 9 DNC |
7 | H20j | Fun | Jones,Tom | 195 | Holder 20 | 39 | 4 | 4 | 7 | 6 | 9*DNC | 0 DNC | 9*DNC | 9 DNC | 9 DNC |
8 | H34m | Bella Luna | Tim,McMann | 168 | Cruising | 50 | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 0 DNC | 9 DNC | 9 DNC | 5 |
WindSpeed:20 WindDirection:SE
Date: 05/19/13 StartTime: 13:40:00 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
C25cm | Volare | Mayer,Deanne | 177 | Catalina 25 | 13:58:21 | 00:18:21 | 00:17:40 | 1 |
J24w | Jaded | White,Jimmy | 171 | J24 | 13:58:13 | 00:18:13 | 00:17:41 | 2 |
M25b | Anahi | Bennett,Dan | 171 | Merit 25 | 14:00:02 | 00:20:02 | 00:19:27 | 3 |
Date: 05/19/13 StartTime: 13:35:00 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
M25u | Dreamer | Unger,Tom | 177 | Merit 25 | 13:57:04 | 00:22:04 | 00:21:15 | 1 |
I28h | Arabella | Hatch,Buddy | 201 | Islander 28 | 13:58:09 | 00:23:09 | 00:21:35 | 2 |
C22w | Cure for Dreams | Walker,Johnny | 228 | Catalina 25 | 14:00:03 | 00:25:03 | 00:22:32 | 3 |
L28m | Legasea | Mayer,Mike | 156 | Laser 28 | 13:58:00 | 00:23:00 | 00:22:48 | 4 |
H34m | Bella Luna | Tim,McMann | 168 | Cruising | 13:59:42 | 00:24:42 | 00:24:05 | 5 |
WindSpeed:20 WindDirection:SE
Date: 05/19/13 StartTime: 12:55:00 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
J24w | Jaded | White,Jimmy | 171 | J24 | 13:16:14 | 00:21:14 | 00:20:37 | 1 |
M25b | Anahi | Bennett,Dan | 171 | Merit 25 | 13:17:37 | 00:22:37 | 00:21:57 | 2 |
C25cm | Volare | Mayer,Deanne | 177 | Catalina 25 | 13:17:55 | 00:22:55 | 00:22:04 | 3 |
Date: 05/19/13 StartTime: 12:55:00 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
C22w | Cure for Dreams | Walker,Johnny | 228 | Catalina 25 | 13:19:35 | 00:24:35 | 00:22:07 | 1 |
L28m | Legasea | Mayer,Mike | 156 | Laser 28 | 13:17:44 | 00:22:44 | 00:22:32 | 2 |
I28h | Arabella | Hatch,Buddy | 201 | Islander 28 | 13:20:00 | 00:25:00 | 00:23:18 | 3 |
M25u | Dreamer | Unger,Tom | 177 | Merit 25 | 13:16:35 | 5 RDG |
WindSpeed:0 WindDirection:
Date: 05/19/13 StartTime: 12:11:15 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
J24w | Jaded | White,Jimmy | 171 | J24 | 12:33:44 | 00:22:29 | 00:21:50 | 1 |
M25b | Anahi | Bennett,Dan | 171 | Merit 25 | 12:33:57 | 00:22:42 | 00:22:02 | 2 |
C25cm | Volare | Mayer,Deanne | 177 | Catalina 25 | 12:35:02 | 00:23:47 | 00:22:54 | 3 |
Date: 05/19/13 StartTime: 12:11:15 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
M25u | Dreamer | Unger,Tom | 177 | Merit 25 | 12:33:08 | 00:21:53 | 00:21:04 | 1 |
L28m | Legasea | Mayer,Mike | 156 | Laser 28 | 12:34:19 | 00:23:04 | 00:22:52 | 2 |
I28h | Arabella | Hatch,Buddy | 201 | Islander 28 | 12:36:23 | 00:25:08 | 00:23:26 | 3 |
C22w | Cure for Dreams | Walker,Johnny | 228 | Catalina 25 | 12:39:06 | 00:27:51 | 00:25:03 | 4 |
WindSpeed:0 WindDirection:
Date: 05/05/13 StartTime: 12:30:00 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Score |
---|
Date: 05/05/13 StartTime: 12:30:00 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Score |
---|
Wind veering and backing as much as 90 degrees and varing between 5 and 20 Mph.
WindSpeed:15 WindDirection:W/N
Date: 05/05/13 StartTime: 12:30:00 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
C25cm | Volare | Mayer,Deanne | 177 | Catalina 25 | 13:05:54 | 00:35:54 | 00:34:34 | 1 |
M25b | Anahi | Bennett,Dan | 171 | Merit 25 | 13:06:38 | 00:36:38 | 00:35:34 | 2 |
J24w | Jaded | White,Jimmy | 171 | J24 | 13:07:04 | 00:37:04 | 00:35:59 | 3 |
Date: 05/05/13 StartTime: 12:30:00 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
I28h | Arabella | Hatch,Buddy | 201 | Islander 28 | 13:09:00 | 00:39:00 | 00:36:21 | 1 |
M25u | Dreamer | Unger,Tom | 177 | Merit 25 | 13:08:58 | 00:38:58 | 00:37:31 | 2 |
C22w | Cure for Dreams | Walker,Johnny | 228 | Catalina 25 | 13:12:58 | 00:42:58 | 00:38:40 | 3 |
L28m | Legasea | Mayer,Mike | 156 | Laser 28 | 13:14:01 | 00:44:01 | 00:43:39 | 4 |
M25c | Rhumboogie | Carron,Mike P. | 171 | Merit 25 | 13:20:48 | 00:50:48 | 00:49:19 | 5 |
WindSpeed:20 WindDirection:SE
Date: 05/05/13 StartTime: 13:31:24 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
J24w | Jaded | White,Jimmy | 171 | J24 | 14:05:48 | 00:34:24 | 00:33:24 | 1 |
M25b | Anahi | Bennett,Dan | 171 | Merit 25 | 14:09:45 | 00:38:21 | 00:37:14 | 3 |
C25cm | Volare | Mayer,Deanne | 177 | Catalina 25 | 14:09:33 | 00:38:09 | 00:36:44 | 4 ARB |
Date: 05/05/13 StartTime: 13:31:24 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
I28h | Arabella | Hatch,Buddy | 201 | Islander 28 | 14:08:20 | 00:36:56 | 00:34:26 | 1 |
M25u | Dreamer | Unger,Tom | 177 | Merit 25 | 14:08:30 | 00:37:06 | 00:35:43 | 2 |
C22w | Cure for Dreams | Walker,Johnny | 228 | Catalina 25 | 14:16:45 | 00:45:21 | 00:40:48 | 3 |
L28m | Legasea | Mayer,Mike | 156 | Laser 28 | 14:12:40 | 00:41:16 | 00:40:55 | 4 |
O322m | Valkyrie | Madsen,Nels | 177 | O'Day 322 | 14:16:10 | 00:44:46 | 00:43:06 | 5 |
H20j | Fun | Jones,Tom | 195 | Holder 20 | 14:18:41 | 00:47:17 | 00:44:26 | 6 |
M25c | Rhumboogie | Carron,Mike P. | 171 | Merit 25 | 14:17:15 | 00:45:51 | 00:44:31 | 7 |
WindSpeed:20 WindDirection:SE
Date: 04/21/13 StartTime: 12:30:52 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
C25cm | Volare | Mayer,Deanne | 177 | Catalina 25 | 13:09:00 | 00:38:08 | 00:36:43 | 1 |
J24w | Jaded | White,Jimmy | 171 | J24 | 13:08:58 | 00:38:06 | 00:36:59 | 2 |
M25b | Anahi | Bennett,Dan | 171 | Merit 25 | 13:10:03 | 00:39:11 | 00:38:03 | 3 |
Very windy, gusty. Long course pt 4 to Pt 5, wing in north cove near Madsen's Point.
Date: 04/21/13 StartTime: 12:26:52 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
M25u | Dreamer | Unger,Tom | 177 | Merit 25 | 13:12:39 | 00:45:47 | 00:44:05 | 1 |
I28h | Arabella | Hatch,Buddy | 201 | Islander 28 | 13:14:15 | 00:47:23 | 00:44:10 | 2 |
L28m | Legasea | Mayer,Mike | 156 | Laser 28 | 13:12:42 | 00:45:50 | 00:45:27 | 3 |
O322m | Valkyrie | Madsen,Nels | 177 | O'Day 322 | 13:14:16 | 00:47:24 | 00:45:38 | 4 |
C22w | Cure for Dreams | Walker,Johnny | 228 | Catalina 25 | 13:18:53 | 00:52:01 | 00:46:48 | 5 |
M25c | Rhumboogie | Carron,Mike P. | 171 | Merit 25 | 13:17:28 | 00:50:36 | 00:49:08 | 6 |
H20j | Fun | Jones,Tom | 195 | Holder 20 | 13:20:52 | 00:54:00 | 00:50:44 | 7 |
Very windy, gusty. Long course pt 4 to Pt 5, wing in north cove near Madsen's Point.
WindSpeed:15 WindDirection:SE
Date: 04/07/13 StartTime: 13:50:24 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
J24w | Jaded | White,Jimmy | 171 | J24 | 14:44:12 | 00:53:48 | 00:52:14 | 1 |
C25cm | Volare | Mayer,Deanne | 177 | Catalina 25 | 14:46:23 | 00:55:59 | 00:53:54 | 2 |
M25b | Anahi | Bennett,Dan | 171 | Merit 25 | 14:49:23 | 00:58:59 | 00:57:16 | 3 |
Date: 04/07/13 StartTime: 13:50:24 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
I28h | Arabella | Hatch,Buddy | 201 | Islander 28 | 14:22:11 | 00:31:47 | 00:29:37 | 1 |
L28m | Legasea | Mayer,Mike | 156 | Laser 28 | 14:20:24 | 00:30:00 | 00:29:45 | 2 |
M25c | Rhumboogie | Carron,Mike P. | 171 | Merit 25 | 14:23:44 | 00:33:20 | 00:32:22 | 3 |
H20j | Fun | Jones,Tom | 195 | Holder 20 | 14:25:16 | 00:34:52 | 00:32:46 | 4 |
O322m | Valkyrie | Madsen,Nels | 177 | O'Day 322 | 14:26:11 | 00:35:47 | 00:34:27 | 5 |
C22w | Cure for Dreams | Walker,Johnny | 228 | Catalina 25 | 14:29:30 | 00:39:06 | 00:35:11 | 6 |
Spring Series I Race 1
WindSpeed:15 WindDirection:SE
Date: 04/07/12 StartTime: 12:30:25 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
M25b | Anahi | Bennett,Dan | 171 | Merit 25 | 13:34:38 | 01:04:13 | 01:02:21 | 1 |
C25cm | Volare | Mayer,Deanne | 177 | Catalina 25 | 13:35:50 | 01:05:25 | 01:02:59 | 2 |
J24w | Jaded | White,Jimmy | 171 | J24 | 13:39:24 | 01:08:59 | 01:06:58 | 3 |
Triangle course, start in line with starkey island, up wind mark off point 4, wing east shore
Cruise 1 triangle, spin triangle then windward/leeward
Date: 04/07/12 StartTime: 12:30:25 Distance: 0.0nm
Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|
L28m | Legasea | Mayer,Mike | 156 | Laser 28 | 13:02:58 | 00:32:33 | 00:32:16 | 1 |
I28h | Arabella | Hatch,Buddy | 201 | Islander 28 | 13:10:51 | 00:40:26 | 00:37:41 | 2 |
M25c | Rhumboogie | Carron,Mike P. | 171 | Merit 25 | 13:10:38 | 00:40:13 | 00:39:03 | 3 |
H20j | Fun | Jones,Tom | 195 | Holder 20 | 13:17:01 | 00:46:36 | 00:43:47 | 4 |
O322m | Valkyrie | Madsen,Nels | 177 | O'Day 322 | 13:18:57 | 00:48:32 | 00:46:44 | 5 |
C22w | Cure for Dreams | Walker,Johnny | 228 | Catalina 25 | 13:24:12 | 00:53:47 | 00:48:23 | 6 |
Triangle course, start in line with starkey island, up wind mark off point 4, wing east shore
Cruise 1 triangle, spin triangle then windward/leeward
Web: http://www.beaverlakesailclub.com | EMail: mcarron1@cox.net |